HOLT Nautos
any search words
Big Boat Blocks

JOINTS FOR OFFSHORE - MAXI BLOCKS

| Product Table 

Product Table

Unless otherwise stated dimensions are in mm, weights in g and loads in kg.

  Description Part Pin size SWL Break Load Weight
91091 Perpendicular Joint For 57mm Block HT91091 10 1000 2000 106
91092 Parallel Joint For 57mm Block HT91092 10 1000 2000 106
91093 Perpendicular Joint For 75mm Block HT91093 12 3200 6300 220
91094 Parallel Joint For 75mm Block HT91094 12 3200 6300 220
91095 Perpendicular Joint For 100mm Block HT91095 16 4800 8000 410
91096 Parallel Joint For 100mm Block HT91096 16 4800 8000 410
91097 Perpendicular Joint For 125mm Block HT91097 18 5000 10000 410
91098 Parallel Joint For 125mm Block HT91098 18 5000 10000 410

Website Designbuilt by Emworx

Dealers' Section »
©1999-2007 Jack Holt Limited